<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USENIX Update &#187; linux</title>
	<atom:link href="http://blogs.usenix.org/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.usenix.org</link>
	<description>News and info from USENIX: The Advanced Computing Systems Association</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Deployinator: Being Stupid to Be Smart</title>
		<link>http://www.youtube.com/watch?v=YWEi5AuqKzg&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=YWEi5AuqKzg&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:12:44 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[LINUX Unix]]></category>
		<category><![CDATA[LISA 11 USENIX]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/YWEi5AuqKzg</guid>
		<description><![CDATA[&#34;Deployinator: Being Stupid to Be Smart&#34;, by Erik Kastner and John Goulah, Etsy, Inc.

**Disclaimer: The views and opinions expressed in this video are those of the speaker(s) and do not necessarily reflect the views of the USENIX Association.**

Developers deploy production code more than 30 times per day at Etsy. Small, rapid changes allow us to move fast, detect failure, and respond quickly. This works for a number of cultural and technical reasons. Learn about the tool we built, Deployinator, to automate this process and how we accomplish this effectively. We hope open-sourcing the tool will give people an opportunity to make their deployment process more agile and efficient.]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2011/12/14/deployinator-being-stupid-to-be-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v5.cache3.c.youtube.com/CigLENy73wIaHwk4K6oL5CJhYRMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v5.cache2.c.youtube.com/CigLENy73wIaHwk4K6oL5CJhYRMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/YWEi5AuqKzg?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Project Cauã</title>
		<link>http://www.youtube.com/watch?v=LlNaep5UX74&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=LlNaep5UX74&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:37:33 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/LlNaep5UX74</guid>
		<description><![CDATA[&#34;Project Cauã&#34;, by Jon &#34;maddog&#34; Hall, Linux International and Project Cauã

Project Cauã is an open source software and hardware project to create millions of new high-tech jobs in Brazil and millions more in the rest of Latin America. Project Cauã will also cut electricity usage, make computers easier to use, allow for the creation of gratis wireless support over large urban areas, and provide a low-cost or gratis super-computing grid. All of the work will be freely available, and parts of Project Cauã may be useful in high-density areas such as Manhattan, Chicago, Detroit, or Beijing. World peace comes next year.]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2011/12/13/project-caua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v3.cache3.c.youtube.com/CigLENy73wIaHwm-X1SeelpTLhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v3.cache6.c.youtube.com/CigLENy73wIaHwm-X1SeelpTLhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/LlNaep5UX74?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Linux Systems Capacity Planning: Beyond RRD and top</title>
		<link>http://www.youtube.com/watch?v=OhQwdlvsPko&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=OhQwdlvsPko&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:56:48 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[LISA 11 USENIX Sysadmin]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/OhQwdlvsPko</guid>
		<description><![CDATA[&#34;Linux Systems Capacity Planning: Beyond RRD and top&#34;, by Rodrigo Campos

**Disclaimer: The views and opinions expressed in this video are those of the speaker(s) and do not necessarily reflect the views of the USENIX Association.**

As infrastructure costs rise, there's an urgent need to squeeze more performance from the same hardware. After several years of measuring and managing the capacity of thousands of Linux servers, we have learned that most typical tools and metrics are not sufficient to predict performance bottlenecks, particularly during traffic spikes. By using queue theory formulas and instrumenting our applications we were able to find the limits of our systems, improve reliability, and maximize throughput and performance.]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2011/12/13/linux-systems-capacity-planning-beyond-rrd-and-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v3.cache4.c.youtube.com/CigLENy73wIaHwlKPuxbdjAUOhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v8.cache4.c.youtube.com/CigLENy73wIaHwlKPuxbdjAUOhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/OhQwdlvsPko?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>LISA &#8217;09 Latest News and Top 5 Reasons to Attend</title>
		<link>http://blogs.usenix.org/2009/09/28/lisa09sysadmin/</link>
		<comments>http://blogs.usenix.org/2009/09/28/lisa09sysadmin/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:34:35 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[Hadoop training]]></category>
		<category><![CDATA[IT conference]]></category>
		<category><![CDATA[Large Installation]]></category>
		<category><![CDATA[large-scale systems]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Perl training]]></category>
		<category><![CDATA[RRDtool]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[Solaris 10]]></category>
		<category><![CDATA[solaris training]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[technical conference]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blogs.usenix.org/?p=209</guid>
		<description><![CDATA[LISA &#8217;09 is coming up in November 1-6, 2009 in Baltimore, MD. New activities are still being added. Take a look at a few of the reasons LISA &#8217;09 is a must-attend event: 1. Face Time with Industry Leaders Network with peers and luminaries in the workshops, &#8220;Hallway Track&#8221;, Vendor Exhibition, and evening activities. 2. [...]]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2009/09/28/lisa09sysadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

