<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USENIX Update &#187; System Administration</title>
	<atom:link href="http://blogs.usenix.org/tag/system-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.usenix.org</link>
	<description>News and info from USENIX: The Advanced Computing Systems Association</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NewSQL vs. NoSQL for New OLTP</title>
		<link>http://www.youtube.com/watch?v=uhDM4fcI2aI&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=uhDM4fcI2aI&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:58:15 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[LISA 11 USENIX Sysadmin]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/uhDM4fcI2aI</guid>
		<description><![CDATA[&#34;NewSQL vs. NoSQL for New OLTP&#34;, by Michael Stonebraker, MIT

** Disclaimer  The views and opinions expressed in this video are those of the speaker(s) and do not  necessarily reflect the views of the USENIX Association. **

Enterprises once used RDBMs for online transaction processing (OLTP) applications, which we affectionately call OldSQL. New OLTP applications have greater performance requirements; in many modern applications—multiplayer games, gambling, social networks, etc.—OldSQL is cracking under the volume of interactions. I contrast two alternatives to OldSQL: NoSQL, where SQL and ACID are jettisoned for better performance; and NewSQL, where SQL and ACID are retained, and innovative architectures improve performance.]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2011/12/13/newsql-vs-nosql-for-new-oltp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache6.c.youtube.com/CigLENy73wIaHwmi2Qj34cwQuhMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v8.cache1.c.youtube.com/CigLENy73wIaHwmi2Qj34cwQuhMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/uhDM4fcI2aI?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>LISA &#8217;10 Interview: Tom Limoncelli</title>
		<link>http://blogs.usenix.org/2010/10/11/lisa-10-interview-tom-limoncelli/</link>
		<comments>http://blogs.usenix.org/2010/10/11/lisa-10-interview-tom-limoncelli/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:07:21 +0000</pubDate>
		<dc:creator>Ben Cotton</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LISA Conference]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[LISA10]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Tom Limoncelli]]></category>

		<guid isPermaLink="false">http://blogs.usenix.org/?p=556</guid>
		<description><![CDATA[Anyone who has attended LISA in the past few years is undoubtedly familiar with Tom Limoncelli.  Tom&#8217;s not just a LISA fixture, he&#8217;s also a widely-respected author of two books (Time Management for System Administrators and The Practice of System and Network Administration) and a contributor to the Everything Sysadmin blog.  Over the weekend, he [...]]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2010/10/11/lisa-10-interview-tom-limoncelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay/Disruption Tolerant Networking</title>
		<link>http://www.youtube.com/watch?v=cr5A2WQGzIQ&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=cr5A2WQGzIQ&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:13:45 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[CCSDS]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[IRTF]]></category>
		<category><![CDATA[LISA]]></category>
		<category><![CDATA[RFC5050]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[USENIX]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/cr5A2WQGzIQ</guid>
		<description><![CDATA[Talk given by Keith Scott of the MITRE Corporation at the 23rd Large Installation System Administration Conference (LISA '09).

This talk will present an overview of Delay/Disruption Tolerant Networking (DTN), including its heritage in the InterPlaNeta...]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2010/08/20/delaydisruption-tolerant-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v5.cache7.c.youtube.com/CigLENy73wIaHwmEzAZk2UC-chMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v5.cache4.c.youtube.com/CigLENy73wIaHwmEzAZk2UC-chMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/cr5A2WQGzIQ?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>The Advanced Persistent Threat</title>
		<link>http://www.youtube.com/watch?v=Tiwnx6r-VnE&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=Tiwnx6r-VnE&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:07:00 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[cyber defense]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[LISA]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[USENIX]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/Tiwnx6r-VnE</guid>
		<description><![CDATA[Talk given by Michael K. Daly, Director of Enterprise Security Services for Raytheon Company, at the 23rd Large Installation System Administration Conference (LISA '09).

Critical infrastructures and the governments, corporations, and individuals suppo...]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2010/08/20/the-advanced-persistent-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache6.c.youtube.com/CigLENy73wIaHwlxVv6qxycsThMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache1.c.youtube.com/CigLENy73wIaHwlxVv6qxycsThMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/Tiwnx6r-VnE?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Searching for Truth, or at Least Data: How to Be an Empiricist Skeptic</title>
		<link>http://www.youtube.com/watch?v=C4rrhbs-eA0&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=C4rrhbs-eA0&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:19:07 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[LISA]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[USENIX]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/C4rrhbs-eA0</guid>
		<description><![CDATA[Talk given by Elizabeth D. Zwicky at the 23rd Large Installation System Administration Conference (LISA '09).

What do software testing, security, and successful project planning have in common? They all require the same outlook. Call it &#34;skeptical empiricist,&#34; call it &#34;man from Missouri&#34; (the Show Me state), call it data-driven, but whatever you call it, it involves looking beyond claims and guesses and trying to figure out what the facts are. This talk will provide you with tools and advice on how to find data and make sense of it, plus of course inspiring tales of triumph, disaster, and comedy revolving around the search for facts.]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2010/08/19/searching-for-truth-or-at-least-data-how-to-be-an-empiricist-skeptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v1.cache6.c.youtube.com/CigLENy73wIaHwkNeD67heuKCxMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache7.c.youtube.com/CigLENy73wIaHwkNeD67heuKCxMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/C4rrhbs-eA0?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Visualizing DTrace: Sun Storage 7000 Analytics</title>
		<link>http://www.youtube.com/watch?v=xGk5WK1s_CE&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=xGk5WK1s_CE&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:10:36 +0000</pubDate>
		<dc:creator>USENIXAssociation</dc:creator>
				<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>
		<category><![CDATA[LISA]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[USENIX]]></category>
		<category><![CDATA[Dtrace]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/xGk5WK1s_CE</guid>
		<description><![CDATA[Talk given by Bryan Cantrill of Sun Microsystems at the 23rd Large Installation System Administration Conference (LISA '09).

System administrators have long been unable to meaningfully visualize the run-time performance of their systems. This is not (...]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2010/08/19/visualizing-dtrace-sun-storage-7000-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="rtsp://v8.cache7.c.youtube.com/CigLENy73wIaHwkh_GytWDlpxBMYESARFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="rtsp://v6.cache6.c.youtube.com/CigLENy73wIaHwkh_GytWDlpxBMYDSANFEgGUgx1c2VyX3VwbG9hZHMM/0/0/0/video.3gp" length="" type="video/3gpp" />
<enclosure url="http://www.youtube.com/v/xGk5WK1s_CE?version=3&amp;amp;f=user_uploads&amp;amp;app=youtube_gdata" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>LISA &#8217;10 Call for Participation Now Available</title>
		<link>http://blogs.usenix.org/2010/01/28/lisa-10-call-for-participation-now-available/</link>
		<comments>http://blogs.usenix.org/2010/01/28/lisa-10-call-for-participation-now-available/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:35:42 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[IT conference]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[technical conference]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blogs.usenix.org/?p=417</guid>
		<description><![CDATA[The Call for Participation for the 24th Large Installation System Administration Conference (LISA &#8217;10) is now available.  Participation opportunities include refereed papers, invited talks, and more. The annual LISA conference is the meeting place of choice for system and network administrators and engineers. The conference serves as a venue for a lively, diverse, and rich [...]]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2010/01/28/lisa-10-call-for-participation-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISA &#8217;09 Latest News and Top 5 Reasons to Attend</title>
		<link>http://blogs.usenix.org/2009/09/28/lisa09sysadmin/</link>
		<comments>http://blogs.usenix.org/2009/09/28/lisa09sysadmin/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:34:35 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[Hadoop training]]></category>
		<category><![CDATA[IT conference]]></category>
		<category><![CDATA[Large Installation]]></category>
		<category><![CDATA[large-scale systems]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Perl training]]></category>
		<category><![CDATA[RRDtool]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[Solaris 10]]></category>
		<category><![CDATA[solaris training]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[technical conference]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blogs.usenix.org/?p=209</guid>
		<description><![CDATA[LISA &#8217;09 is coming up in November 1-6, 2009 in Baltimore, MD. New activities are still being added. Take a look at a few of the reasons LISA &#8217;09 is a must-attend event: 1. Face Time with Industry Leaders Network with peers and luminaries in the workshops, &#8220;Hallway Track&#8221;, Vendor Exhibition, and evening activities. 2. [...]]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2009/09/28/lisa09sysadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISA &#8217;09 Poster Submissions Deadline Approaching</title>
		<link>http://blogs.usenix.org/2009/09/13/lisa-09-poster/</link>
		<comments>http://blogs.usenix.org/2009/09/13/lisa-09-poster/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:09:10 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[IT conference]]></category>
		<category><![CDATA[Large Installation]]></category>
		<category><![CDATA[large-scale systems]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[technical conference]]></category>

		<guid isPermaLink="false">http://blogs.usenix.org/?p=190</guid>
		<description><![CDATA[Submitting a poster is a great way to let other people know about your work and to meet other people who are interested in the same issues. LISA &#8217;09 Poster Submissions are due September 18, 2009. To submit a poster, please send a PDF file containing either a proposal of fewer than five (5) pages [...]]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2009/09/13/lisa-09-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISA &#8217;09 Workshops, Invited Talks, Gurus and Tutorial Proposals: Due May 29</title>
		<link>http://blogs.usenix.org/2009/05/19/lisa-09-workshops-invited-talks-gurus-and-tutorial-proposals-due-may-29/</link>
		<comments>http://blogs.usenix.org/2009/05/19/lisa-09-workshops-invited-talks-gurus-and-tutorial-proposals-due-may-29/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:54:09 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[IT training]]></category>
		<category><![CDATA[Large Installation]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blogs.usenix.org/?p=133</guid>
		<description><![CDATA[Got an idea? Submit your proposals for the LISA &#8217;09 Invited Talks, Workshops, Gurus, or Tutorials by May 29, 2009 Find our more here. LISA &#8217;09 will take place November 1-6, 2009, in Baltimore, MD. It is sponsored by USENIX and SAGE in cooperation with LOPSA.]]></description>
		<wfw:commentRss>http://blogs.usenix.org/2009/05/19/lisa-09-workshops-invited-talks-gurus-and-tutorial-proposals-due-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

